LIST OF CRS SCORE FOR YEAR 2018-2017

 LIST OF CRS SCORE FOR YEAR 2018

DRAW DATE NUMBER OF INVITATIONS LOWEST CRS SCORE
1ST JANUARY 10TH 2,750 446
2ND JANUARY 24TH 2,750 444
3RD FEBRUARY 7TH 3,OOO 442

 

                   

                   LIST OF CRS SCORE FOR YEAR 2017

DRAW DATE NUMBER OF INVITATIONS LOWEST SCORE CRS
1ST

 

January 04 2,902 468
2ND

 

January 11 3,334 459
3RD

 

January 25 3,508 453
4TH February 08 3,664 447
5TH February 22 3,611 441
6th March 01 3884 434
7th March 24 3,749 441
8th April 05 3,753 431
9th April 12 3,923 423
10th April 19 3,665 415
11th May 04 3,796 423
12th May 17 3,687 415
13th May 26(federal Skill Trade candidate only) 400 199
14th May 26(PNP Candidates only) 143 775
15th May 31 3,877 413
16th June 26th 3,409 449
17th July 12 3,202 440
18th August 02 3,264 441
19th August 09 2,991 433
20th August 23 3,035 434
21st September 06 2,772 435
22nd September 20 2,871 433
23rd October 04 2,801 438
24th October 18 2,757 436
25th November 1st (federal skill trade candidates only) 505 241
26th November 1st (PNP only) 290 673
27th November 8 2,000 458
28th November 15th 2,750 439
29th December 06 2,750 452
30th December 20 2,750 446

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Open chat