Top 10 countries who received Express Entry Invitations to Apply in 2017
A report by Canada government showed that India and China are the top 2 countries leading in getting the Invitations to Apply from Canada.
The table given below will show the comparisons of year 2016 and 2017.
COUNTRY OF CITIZENSHIP | EXPRESS ENTRY ITAS — 2016 | COUNTRY OF CITIZENSHIP | EXPRESS ENTRY ITAS — 2017 | ||
India | 11,037 | 33% | India | 36,310 | 42% |
China | 2,741 | 8% | China | 7,466 | 9% |
Philippines | 1,736 | 5% | Nigeria | 5,130 | 6% |
United Kingdom | 1,544 | 5% | Pakistan | 3,339 | 4% |
United States | 1,319 | 4% | United Kingdom | 2,652 | 3% |
Ireland, Republic Of | 1,227 | 4% | United States | 2,030 | 2% |
Nigeria | 1,041 | 3% | Brazil | 1,672 | 2% |
Pakistan | 949 | 3% | Iran | 1,382 | 2% |
Australia | 849 | 2% | Ireland, Republic Of | 1,274 | 1% |
France | 830 | 2% | Australia | 1,264 | 1% |
Other | 10,509 | 31% | Other | 23,503 | 27% |
33,782 | 100% | 86,022 | 100% |
Other data which was released by the government was the top 3 occupations which were invited from Information Technology sector and the occupations were
The top occupations were Information Systems Analysts and Consultants, Software Engineers and Computer Programmers and Interactive Media Developers.
The top provincial destination were
British Columbia, Ontario and Alberta were the top 3 provinces of year 2017 for PR.
Were there was also increase in the provinces of Nova Scotia by 40 percent and doubled in province of New Brunswick through its Express Entry aligned stream. Also province of Saskatchewan and Manitoba saw a raise.
Total admissibility in Canada in year 2017 was 65,401.
The image depicts below the number of admissibility by each province in year 2017.